Otago Farm Machinery Ltd Confirmed Dealer
Dealer referenceOTAGF-2390
Ordered25 Aug 2026
RepMM
SourceDealer order
HARMONiQ accountC-1169
HubSpot deal46050216
Delivery
- Promised to the dealer HARMONiQ
- 7 Oct 2026
- Calculated by the factory Platform
- 28 Dec 2026
These do not agree. The factory cannot finish this order until 28 Dec 2026, which is 58 working days after the date the dealer was given. That is a conversation to have now, not three weeks before delivery.
Order lines
4 configured machines
| Line | Configuration | Build order | Assembly | Completion | Status | Value | |
|---|---|---|---|---|---|---|---|
| 1 | | Farmtek / Digger Farmtek mast · Digger Hitch | BO-26-4170 | 30 Sep | 13 Oct | On track | $13,394 |
| 2 | | Ultra G2S / RB800 Ultra G2S mast · RB800 | BO-26-4201 | 22 Oct | 30 Oct | On track | $29,896 |
| 3 | | Ultra G2S / SM600 / Post Lifter Ultra G2S mast · Sidemount SM600 · Post Lifter Kit | BO-26-4218 | 3 Nov | 12 Nov | On track | $24,568 |
| 4 | | Ultra G4 / UltraGlide Ultra G4 mast · UltraGlide RS | BO-26-4221 | 4 Nov | 28 Dec | At risk | $32,190 |
| Order value, NZD, excluding GST | $100,048 | ||||||
| Dealer band 26% off a list price of | $135,200 | ||||||
Correspondence on this order
1 thread