Pukekohe Ag Centre Ltd Confirmed Dealer
Dealer referencePUKEK-9595
Ordered13 Jul 2026
RepNKB
SourceDealer order
HARMONiQ accountC-1097
HubSpot deal46050596
Delivery
- Promised to the dealer HARMONiQ
- 21 Sep 2026
- Calculated by the factory Platform
- 26 Nov 2026
These do not agree. The factory cannot finish this order until 26 Nov 2026, which is 48 working days after the date the dealer was given. That is a conversation to have now, not three weeks before delivery.
Order lines
4 configured machines
| Line | Configuration | Build order | Assembly | Completion | Status | Value | |
|---|---|---|---|---|---|---|---|
| 1 | | Ultra T2 Telescopic / UltraGlide / Reversible SM Linkage Ultra T2 Telescopic mast · UltraGlide RS · Reversible Side Mount Linkage | BO-26-4131 | 14 Sep | 23 Sep | On track | $40,888 |
| 2 | | Mule-V / SM900 Mule-V mast · Sidemount SM900 | BO-26-4162 | 29 Sep | 9 Oct | On track | $22,496 |
| 3 | | Ultra G4 / SM1000 Ultra G4 mast · Sidemount SM1000 | BO-26-4172 | 1 Oct | 8 Oct | On track | $30,096 |
| 4 | | Multi-Cut 2400 / Trailed Mower | BO-26-4238 | 18 Nov | 26 Nov | On track | $17,708 |
| Order value, NZD, excluding GST | $111,188 | ||||||
| Dealer band 24% off a list price of | $146,300 | ||||||
Correspondence on this order
1 thread