Items short
10
Decisions already late
10
Nothing on order
0
Machines affected
49
Value to order
$67k
Shortage and action list
Platform
10 rows · run 7 Sep 19:40 | Item | Description | Supplier | Machines | Required | Available | Short | Needed | Lead | Order by | Cover | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST-IB350-200UB | Infrabuild 350 I-beam 200UB22, mill run | InfraBuild Steel | 13 | 65.4 | 0 | 65.4 | 8 Sep | 70d | 30 Jun (70d late) | PO-26-383 · 15 Sep | Order |
| HY-MOT-DRILL-250 | Rock drill motor 250cc | Hydraflow Industries Ltd | 3 | 3 | 0 | 3 | 25 Sep | 42d | 14 Aug (25d late) | PO-26-387 · 8 Oct | Order |
| HY-RAM-TELE-90 | Telescopic lift ram 90 x 1500 | Hydraflow Industries Ltd | 4 | 4 | 0 | 4 | 2 Oct | 56d | 7 Aug (32d late) | PO-26-388 · 20 Oct | Order |
| ST-IB350-310UB | Infrabuild 350 I-beam 310UB40, mill run | InfraBuild Steel | 2 | 14.8 | 0 | 14.8 | 6 Oct | 77d | 21 Jul (49d late) | PO-26-384 · 21 Nov | Order |
| BR-SLEW-800 | Slew ring 800mm, internal gear | Saeco Bearings NZ Ltd | 2 | 2 | 0 | 2 | 9 Oct | 45d | 25 Aug (14d late) | PO-26-392 · 13 Oct | Order |
| HY-RAM-ROT-63 | Rotate ram 63 x 500, twin | Hydraflow Industries Ltd | 2 | 2 | 0 | 2 | 16 Oct | 42d | 4 Sep (4d late) | PO-26-388 · 20 Oct | Order |
| HY-VB-WV-AB | Walvoil ActiveBlock proportional module | Walvoil S.p.A. | 20 | 20 | 0 | 20 | 19 Oct | 98d | 13 Jul (57d late) | PO-26-381 · 3 Nov | Order |
| HY-JOY-PROP | Proportional joystick, ActiveBlock | Walvoil S.p.A. | 11 | 13 | 0 | 13 | 22 Oct | 91d | 23 Jul (47d late) | PO-26-381 · 3 Nov | Order |
| HY-VB-WV-SD11 | Walvoil SD11 8-bank valve, hydraulic pilot | Walvoil S.p.A. | 3 | 3 | 0 | 3 | 3 Nov | 105d | 21 Jul (49d late) | PO-26-382 · 16 Dec | Order |
| HY-VB-WV-SD5-4 | Walvoil SD5 4-bank valve, cable control | Walvoil S.p.A. | 5 | 5 | 0 | 5 | 27 Nov | 98d | 21 Aug (18d late) | PO-26-382 · 16 Dec | Order |
Every component that will not be on the rack in time, sorted by the day the shortage bites, with the day the decision was due. Built by the Farmgear Operations Platform from live data on 8 Sep 2026. Stock, orders and costing are read from HARMONiQ; deals and campaigns from HubSpot; dates and readiness are calculated by the Platform.