HubSpot Source: HubSpot. Read-only summary. HubSpot remains the system of record for CRM and marketing. The Platform reads from it and writes four things back to it.
Deal 46050540
Webbline Agriculture Ltd — FencePro Mule-V / UltraGlide RS
Closed won · $25,900 · source Trade press · created 20 Aug 2026 · SO-26-1196
Open deals
194
$5.40m in the pipeline
Won this month
41
$1.59m
Enquiries this month
158
28 from web forms
Marketing qualified
76
48% of enquiries
Campaign pipeline
$15.0m
across 10 campaigns
Machines scheduled
163
from HubSpot deals
Deal pipeline by stage
HubSpot
625 deals Campaign performance
HubSpot
Twelve months | Campaign | Channel | Sends | Opens | Clicks | Enquiries | Deals | Won | Pipeline | |
|---|---|---|---|---|---|---|---|---|---|
| Kinghitter Australia awareness Active · since Dec 25 | | Paid social | 30,988 | 13,002 | 2,488 | 246 | 115 | 54 | $2.90m |
| Dealer co-op advertising Active · since Oct 25 | | Print + radio | 32,371 | 13,334 | 2,741 | 270 | 114 | 56 | $2.78m |
| Fencing contractor nurture Active · since Oct 25 | | 31,954 | 12,154 | 2,488 | 200 | 81 | 33 | $2.15m | |
| Hooper civil contractor outreach Complete · since Feb 26 | | Direct + LinkedIn | 16,217 | 5,535 | 935 | 73 | 35 | 14 | $2.07m |
| FencePro Ultra G4 launch Active · since Jan 26 | | Email + paid social | 22,349 | 8,844 | 1,691 | 145 | 67 | 29 | $1.63m |
| Aitchison drill demonstration days Active · since Apr 26 | | Event + email | 14,148 | 5,657 | 964 | 61 | 28 | 12 | $1.04m |
| Spring parts and service reminder Active · since Jun 26 | | Email + SMS | 10,859 | 3,891 | 766 | 78 | 34 | 13 | $901k |
| Rock spike extractor upsell Active · since May 26 | | 11,663 | 4,354 | 821 | 60 | 29 | 12 | $731k | |
| Maxam mower pre-season Complete · since Mar 26 | | Email + print | 15,375 | 5,668 | 815 | 64 | 29 | 13 | $413k |
| Fieldays 2026 follow-up Active · since Jul 26 | | Email + event | 6,955 | 2,734 | 438 | 33 | 15 | 5 | $369k |
Enquiry to order to production
HubSpotPlatform
Marketing demand on the left, the production schedule on the right Enquiries
1,230
twelve months, all sources
Deals created
625
51% of enquiries
Deals won
315
50% of deals
Orders on the book
95
linked to a HubSpot deal
Machines scheduled
163
65 already in production
The last two steps are the Platform's, not HubSpot's. A deal that closes becomes an order in HARMONiQ, the order becomes a build order on the production calendar, and the date that build order calculates goes back onto the deal. That is the loop Dallas has never been able to see the end of.
Enquiry to order by source
HubSpot
| Source | Enquiries | Deals | Won | Orders | Conversion |
|---|---|---|---|---|---|
| Fieldays 2026 | 188 | 93 | 48 | 10 | 25.5% |
| Website form | 185 | 81 | 35 | 1 | 18.9% |
| Phone | 182 | 70 | 30 | 1 | 16.5% |
| Email campaign | 177 | 86 | 43 | 8 | 24.3% |
| Dealer referral | 175 | 74 | 29 | 1 | 16.6% |
| Paid social | 169 | 82 | 37 | 3 | 21.9% |
| Trade press | 154 | 70 | 32 | 2 | 20.8% |
Deal source by brand
HubSpot
| Brand | Enquiries | Where they come from |
|---|---|---|
FencePro | 483 | Email campaign 79 · Website form 78 · Trade press 74 |
Kinghitter | 549 | Fieldays 2026 91 · Phone 90 · Email campaign 80 |
Maxam | 64 | Paid social 12 · Fieldays 2026 12 · Website form 12 |
Hooper | 73 | Trade press 13 · Dealer referral 12 · Phone 10 |
Aitchison | 61 | Paid social 13 · Fieldays 2026 12 · Phone 11 |
Integration with HubSpot
| Entity | Direction | Records | Last run | Status |
|---|---|---|---|---|
| Companies | ↓ into the Platform | 55 | 7 Sep 19:29 | OK, no change |
| Contacts | ↓ into the Platform | 117 | 7 Sep 19:29 | OK |
| Deals and deal stages | ↓ into the Platform | 625 | 7 Sep 19:29 | OK |
| Marketing campaign performance | ↓ into the Platform | 10 | 7 Sep 18:29 | OK |
| Form submissions and enquiries | ↓ into the Platform | 1,230 | 7 Sep 19:29 | OK |
| Deal stage on order confirmation | ↑ into HubSpot | 0 | 7 Sep 18:52 | OK |
| Build completion date onto deal | ↑ into HubSpot | 0 | 7 Sep 18:52 | OK |
| Serial and despatch date onto contact | ↑ into HubSpot | 0 | 7 Sep 18:04 | OK |